<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Knowmad Blog</title>
	<atom:link href="http://blog.knowmad.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.knowmad.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 12:02:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Facebook Privacy Settings by April</title>
		<link>http://blog.knowmad.com/facebook-privacy-settings/16/comment-page-1#comment-1322</link>
		<dc:creator>April</dc:creator>
		<pubDate>Sun, 08 Jan 2012 12:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/wordpress/?p=16#comment-1322</guid>
		<description>Until now I am still glad to have this privacy options in placed on my Facebook. Taking and controlling the people you want to see and be seen gives me a great deal of confidence and comfort communicating with friends. This privacy settings refines and defines how I will certainly be abused and privately choose my list of connections in a more organized way.

April 
My Blog: &lt;a href=&quot;http://www.oeufcocotte.com&quot; rel=&quot;nofollow&quot;&gt;oeuf cocotte&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Until now I am still glad to have this privacy options in placed on my Facebook. Taking and controlling the people you want to see and be seen gives me a great deal of confidence and comfort communicating with friends. This privacy settings refines and defines how I will certainly be abused and privately choose my list of connections in a more organized way.</p>
<p>April<br />
My Blog: <a href="http://www.oeufcocotte.com" rel="nofollow">oeuf cocotte</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s visiting your website? by Corey Creed</title>
		<link>http://blog.knowmad.com/whos-visiting-your-website/531/comment-page-1#comment-1313</link>
		<dc:creator>Corey Creed</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/?p=531#comment-1313</guid>
		<description>Nice explanation, Tessa.  You&#039;ve always been a go-to person for me when it comes to AdWords and Analytics.  You&#039;ve got a good grip on it.  I hope we can connect again sometime soon.  It&#039;s been a while.</description>
		<content:encoded><![CDATA[<p>Nice explanation, Tessa.  You&#8217;ve always been a go-to person for me when it comes to AdWords and Analytics.  You&#8217;ve got a good grip on it.  I hope we can connect again sometime soon.  It&#8217;s been a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Features to Improve ROI &amp; Customer Service by vernice</title>
		<link>http://blog.knowmad.com/website-features-to-improve-roi-customer-service/12/comment-page-1#comment-1311</link>
		<dc:creator>vernice</dc:creator>
		<pubDate>Fri, 16 Sep 2011 12:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/wordpress/?p=12#comment-1311</guid>
		<description>Thanks for these &quot;Web site features to improve ROI and to implement features that enhance customer service. And for helping many companies leverage their website to reduce customer support costs and improve brand loyalty by adding some thoughtful features. I really can&#039;t imagine that it will be as simple like these dealing and connecting to your customer, It is really a great help, in both time and money. 

vernice

my blog : &lt;a href=&quot;http://www.lambrisbois.com&quot; rel=&quot;nofollow&quot;&gt;Lambris bois&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Thanks for these &#8220;Web site features to improve ROI and to implement features that enhance customer service. And for helping many companies leverage their website to reduce customer support costs and improve brand loyalty by adding some thoughtful features. I really can&#8217;t imagine that it will be as simple like these dealing and connecting to your customer, It is really a great help, in both time and money. </p>
<p>vernice</p>
<p>my blog : <a href="http://www.lambrisbois.com" rel="nofollow">Lambris bois</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join.me Screen sharing Tool by Diona Kidd</title>
		<link>http://blog.knowmad.com/join-me-screen-sharing-tool/506/comment-page-1#comment-1309</link>
		<dc:creator>Diona Kidd</dc:creator>
		<pubDate>Mon, 22 Aug 2011 21:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/?p=506#comment-1309</guid>
		<description>Thanks, Ted! Great to hear your experience on screen sharing from a remote support perspective. The branding of a tool to a subdomain is a nice touch and easy for customers to remember.</description>
		<content:encoded><![CDATA[<p>Thanks, Ted! Great to hear your experience on screen sharing from a remote support perspective. The branding of a tool to a subdomain is a nice touch and easy for customers to remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join.me Screen sharing Tool by Ted Theodoropoulos</title>
		<link>http://blog.knowmad.com/join-me-screen-sharing-tool/506/comment-page-1#comment-1308</link>
		<dc:creator>Ted Theodoropoulos</dc:creator>
		<pubDate>Sat, 20 Aug 2011 17:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/?p=506#comment-1308</guid>
		<description>Join.me is a great tool and we use it for group screen sharing quite a bit  as well.  For remote support, however, there are better options for a modest investment.  We use ScreenConnect for remote support which you purchase and install on your own servers.  The license is affordable (~$300) and you can brand the tool and install it on one of your sub domains (i.e. http://support.acrowire.com).  ScreenConnect also allows you to transfer files, reboot and reconnect, reverse share, etc.  For anything outside of remote support, it&#039;s hard to beat Join.me</description>
		<content:encoded><![CDATA[<p>Join.me is a great tool and we use it for group screen sharing quite a bit  as well.  For remote support, however, there are better options for a modest investment.  We use ScreenConnect for remote support which you purchase and install on your own servers.  The license is affordable (~$300) and you can brand the tool and install it on one of your sub domains (i.e. <a href="http://support.acrowire.com" rel="nofollow">http://support.acrowire.com</a>).  ScreenConnect also allows you to transfer files, reboot and reconnect, reverse share, etc.  For anything outside of remote support, it&#8217;s hard to beat Join.me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join.me Screen sharing Tool by Diona Kidd</title>
		<link>http://blog.knowmad.com/join-me-screen-sharing-tool/506/comment-page-1#comment-1304</link>
		<dc:creator>Diona Kidd</dc:creator>
		<pubDate>Thu, 18 Aug 2011 19:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/?p=506#comment-1304</guid>
		<description>Yea, good points on recording and linux support. Recording is handy in a screen sharing tool for us, especially when  doing sales. It lets us go back and view the presentation to improve it.</description>
		<content:encoded><![CDATA[<p>Yea, good points on recording and linux support. Recording is handy in a screen sharing tool for us, especially when  doing sales. It lets us go back and view the presentation to improve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join.me Screen sharing Tool by Paul Peeler</title>
		<link>http://blog.knowmad.com/join-me-screen-sharing-tool/506/comment-page-1#comment-1303</link>
		<dc:creator>Paul Peeler</dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/?p=506#comment-1303</guid>
		<description>The bottom line for Caronet is that any tool we use must include support for Linux. Vyew, Yugma, Yuuguu, and Teamviewer all are compatible, although limited in functionality with Linux. Recently, however, we started hosting our favorite tool in-house.

OpenMeetings is browser-based (requires flash) and allows you to instantly start a meeting. You can simply share your screen, share documents on a virtual white board, or use your microphone and webcam for full blown conferences. Additionally, the native ability to record a meeting is quite useful.

You can buy the hosted service version or you can download and install it on one of your servers. As we are a service provider here at Caronet, we are comfortable with the latter option :)

http://code.google.com/p/openmeetings/</description>
		<content:encoded><![CDATA[<p>The bottom line for Caronet is that any tool we use must include support for Linux. Vyew, Yugma, Yuuguu, and Teamviewer all are compatible, although limited in functionality with Linux. Recently, however, we started hosting our favorite tool in-house.</p>
<p>OpenMeetings is browser-based (requires flash) and allows you to instantly start a meeting. You can simply share your screen, share documents on a virtual white board, or use your microphone and webcam for full blown conferences. Additionally, the native ability to record a meeting is quite useful.</p>
<p>You can buy the hosted service version or you can download and install it on one of your servers. As we are a service provider here at Caronet, we are comfortable with the latter option <img src='http://blog.knowmad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://code.google.com/p/openmeetings/" rel="nofollow">http://code.google.com/p/openmeetings/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join.me Screen sharing Tool by Nikki Stephens</title>
		<link>http://blog.knowmad.com/join-me-screen-sharing-tool/506/comment-page-1#comment-1302</link>
		<dc:creator>Nikki Stephens</dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/?p=506#comment-1302</guid>
		<description>It would be great for sales presentations, Diona.  Currently, we are using it for technical support issues with a software program.

I am curious as to what other uses there are for this tool.</description>
		<content:encoded><![CDATA[<p>It would be great for sales presentations, Diona.  Currently, we are using it for technical support issues with a software program.</p>
<p>I am curious as to what other uses there are for this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join.me Screen sharing Tool by Diona Kidd</title>
		<link>http://blog.knowmad.com/join-me-screen-sharing-tool/506/comment-page-1#comment-1301</link>
		<dc:creator>Diona Kidd</dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/?p=506#comment-1301</guid>
		<description>Thanks Nikki! I&#039;m curious, are you using it for sales presentations?  This tool is definitely one of the easier ones to use, in my opinion. I&#039;ve had trouble in the past with compatibility with my mac.</description>
		<content:encoded><![CDATA[<p>Thanks Nikki! I&#8217;m curious, are you using it for sales presentations?  This tool is definitely one of the easier ones to use, in my opinion. I&#8217;ve had trouble in the past with compatibility with my mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join.me Screen sharing Tool by Nikki Stephens</title>
		<link>http://blog.knowmad.com/join-me-screen-sharing-tool/506/comment-page-1#comment-1300</link>
		<dc:creator>Nikki Stephens</dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.knowmad.com/?p=506#comment-1300</guid>
		<description>Thanks for sharing with all of us about join.me, Diona.

We are using this for a few months with our customer interactions and haven&#039;t been disapointed yet.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing with all of us about join.me, Diona.</p>
<p>We are using this for a few months with our customer interactions and haven&#8217;t been disapointed yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

